Sports Home | Caldicott Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:45 | Boys-U13A | ![]() ![]() | 45-0 | ![]() ![]() | Bromsgrove School | Away ![]() | Details | |
14:30 | Boys-U13B | ![]() | 5-15 | ![]() ![]() | Thorpe House School Boys-U13A | Neutral ![]() | Details | |
14:30 | Boys-U13B | ![]() | 5-30 | ![]() ![]() | St John's School, Northwood | tbc | Details | |
14:45 | Boys-U13C | ![]() | 0-0 | ![]() ![]() | Bromsgrove School Boys-U13B | Away ![]() | Details | |
14:45 | Boys-U13D | ![]() | 0-0 | ![]() ![]() | Bromsgrove School Boys-U13C | Away ![]() | Details | |
14:30 | Boys-U12A | ![]() ![]() | v | Thorpe House School | Home ![]() | Details | ||
14:45 | Boys-U12A | ![]() ![]() | 0-0 | Shiplake College Boys-U12B | Home ![]() | Details | ||
14:45 | Boys-U12A | ![]() ![]() | 20-15 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | |
14:30 | Boys-U12B | ![]() | v | Thorpe House School | Home ![]() | Details | ||
14:30 | Boys-U12B | ![]() | 0-0 | ![]() ![]() | Shiplake College Boys-U12A | Home ![]() | Details | |
14:45 | Boys-U12B | ![]() | 0-0 | ![]() ![]() | Shiplake College | Home ![]() | Details | |
14:45 | Boys-U12B | ![]() | 5-5 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | |
14:45 | Boys-U12C | ![]() | 5-15 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | |
14:45 | Boys-U12D | ![]() | 10-10 | ![]() ![]() | Bromsgrove School | Home ![]() | Details | |
14:30 | Boys-U11A | ![]() | v | ![]() ![]() | Oratory Prep School | Home ![]() | Details | |
14:30 | Boys-U11A | ![]() | 10-10 | ![]() ![]() | Claires Court School | Home ![]() | Details | |
14:30 | Boys-U11B | ![]() | 25-35 | ![]() ![]() | Claires Court School | Home ![]() | Details | |
14:30 | Boys-U11C | ![]() | 35-0 | ![]() ![]() | Claires Court School | Home ![]() | Details | |
14:30 | Boys-U11D | ![]() | 60-60 | ![]() ![]() | Claires Court School | Home ![]() | Details | |
14:30 | Boys-U11D | ![]() | v | ![]() ![]() | Oratory Prep School Boys-U11B | Home ![]() | Details | |
14:30 | Boys-U10A | ![]() | v | ![]() ![]() | Winchester House School | Home ![]() | Details | |
14:30 | Boys-U10B | ![]() | v | ![]() ![]() | Winchester House School | Home ![]() | Details |
There are no other events taking place today.