Sports Home | Caldicott Preparatory School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:15 | Boys-U13A | ![]() ![]() | 5-15 | ![]() ![]() | Bedford Preparatory School | Away ![]() | Details | |
14:30 | Boys-U13A | ![]() ![]() | 6-1 | ![]() ![]() | Oakham School | Neutral | Details | |
14:30 | Boys-U13A | ![]() ![]() | 15-20 | ![]() ![]() | Northampton School for Boys | Neutral ![]() | Details | |
12:00 | Boys-U13B | ![]() | 5-20 | ![]() ![]() | Northampton School for Boys | Neutral ![]() | Details | |
14:15 | Boys-U13B | ![]() | 0-20 | ![]() ![]() | Bedford Preparatory School | Away ![]() | Details | |
14:30 | Boys-U13B | ![]() | 8-1 | ![]() ![]() | Oakham School | Neutral | Details | |
14:15 | Boys-U13C | ![]() | v | Bedford Preparatory School | Away ![]() | Details | ||
14:15 | Boys-U13D | ![]() | v | Bedford Preparatory School | Away ![]() | Details | ||
14:30 | Boys-U13D | ![]() | v | Bedford Preparatory School Boys-U13E | Away ![]() | Details | ||
14:15 | Boys-U12A | ![]() ![]() | 2-3 | ![]() ![]() | Bedford Preparatory School | Away ![]() | Details | |
14:30 | Boys-U12A | ![]() ![]() | v | ![]() ![]() | Oakham School | Neutral | Details | |
14:15 | Boys-U12B | ![]() | 10-25 | ![]() ![]() | Bedford Preparatory School | Away ![]() | Details | |
14:30 | Boys-U12B | ![]() | v | ![]() ![]() | Oakham School | Neutral | Details | |
14:15 | Boys-U12C | ![]() | v | Bedford Preparatory School | Away ![]() | Details | ||
14:15 | Boys-U12D | ![]() | v | Bedford Preparatory School Boys-U12E | Away ![]() | Details | ||
16:00 | Boys-U11A | ![]() | 1-2 | ![]() ![]() | Bromsgrove School | Neutral ![]() | Details | |
14:15 | Boys-U11B | ![]() | 0-0 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U11C | ![]() | 0-0 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U11D | ![]() | 0-0 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U11E | ![]() | 0-0 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
16:00 | Boys-U10A | ![]() | 4-4 | ![]() ![]() | Bromsgrove School | Neutral ![]() | Details | |
14:15 | Boys-U10B | ![]() | 20-15 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U10C | ![]() | 3-0 | ![]() ![]() | Bedford Preparatory School | Home ![]() | Details | |
14:15 | Boys-U10D | ![]() | v | Bedford Preparatory School | Home ![]() | Details | ||
14:15 | Boys-U10D | ![]() | 0-0 | Bedford Preparatory School | tbc | Details | ||
14:15 | Boys-U10E | ![]() | v | Bedford Preparatory School | Home ![]() | Details |
There are no other events taking place today.